With Energy+, you can export meter data as a CSV file for use in Excel or other spreadsheet software.
Go to Settings > Graphs > 'Choose graph' > Export graph data to export graphs.
You can choose a range and resolution for the export.
You can export data with a 15-minute interval with a maximum range of 365 days. Meter readings are based on the timestamp in the .csv.
You can export data with a daily interval with an unlimited range. Meter readings are based on the start of the day (00:00).
Have you exported a CSV file before? In that case, the meter readings in your export were based on the end of the day (23:59). If you export after February 27, 2024, the meter readings (as indicated above) will be based on the start of the day (00:00).
What data does the CSV export contain?
The file can contain meter readings for the following data:
Time
Imported electricity (grid consumption)
Exported electricity (export)
Different tariffs (T1/T2)
Maximum consumption per phase (L1/L2/L3)
Gas consumption
Water consumption
What is T1 / T2?
Rows can be marked with T1/T2, etc. These are the different tariffs for which the meter has readings. This is also known as off-peak and normal tariff. This meter reading changes depending on the currently active tariff.
Decimal points
Depending on the meter, there are up to 3 decimal places. By default, the CSV export uses a period (.) as a decimal separator for the meter reading. It is up to your software settings to interpret this as a decimal separator, as this varies by country.
Maximum consumption data per phase
If your meter supports 3-phase measurements, it also exports the highest measured wattage (max) per phase for the selected time period.
Examples of exports.
Example 1: daily export of a P1 Meter for a month
time | Import T1 kWh | Import T2 kWh | Export T1 kWh | Export T2 kWh |
2022-09-01 | 8354.542 | 4651.780 | 3095.875 | 7482.698 |
2022-09-02 | 8356.924 | 4652.270 | 3095.875 | 7507.815 |
2022-09-03 | 8364.526 | 4652.270 | 3117.878 | 7507.815 |
2022-09-04 | 8368.558 | 4652.270 | 3134.292 | 7507.815 |
2022-09-05 | 8372.275 | 4654.208 | 3134.292 | 7521.732 |
2022-09-06 | 8374.956 | 4656.600 | 3134.292 | 7540.582 |
2022-09-07 | 8378.145 | 4658.097 | 3134.292 | 7557.046 |
2022-09-08 | 8381.905 | 4659.861 | 3134.292 | 7568.802 |
2022-09-09 | 8384.439 | 4661.601 | 3134.292 | 7574.345 |
2022-09-10 | 8389.265 | 4661.601 | 3151.475 | 7574.345 |
2022-09-11 | 8393.837 | 4661.601 | 3168.989 | 7574.345 |
2022-09-12 | 8398.309 | 4664.310 | 3168.989 | 7588.682 |
2022-09-13 | 8401.080 | 4665.900 | 3168.989 | 7609.768 |
2022-09-14 | 8404.015 | 4667.352 | 3168.989 | 7625.332 |
2022-09-15 | 8408.046 | 4668.537 | 3168.989 | 7639.725 |
2022-09-16 | 8411.048 | 4672.869 | 3168.989 | 7650.412 |
2022-09-17 | 8414.321 | 4672.869 | 3187.689 | 7650.412 |
2022-09-18 | 8422.794 | 4672.869 | 3190.642 | 7650.412 |
2022-09-19 | 8425.084 | 4677.454 | 3190.642 | 7664.174 |
2022-09-20 | 8426.752 | 4678.900 | 3190.642 | 7684.433 |
2022-09-21 | 8430.755 | 4680.585 | 3190.642 | 7700.067 |
2022-09-22 | 8432.604 | 4681.635 | 3190.642 | 7721.402 |
2022-09-23 | 8435.385 | 4685.362 | 3190.642 | 7725.268 |
2022-09-24 | 8439.811 | 4685.362 | 3199.384 | 7725.268 |
2022-09-25 | 8444.588 | 4685.362 | 3215.351 | 7725.268 |
2022-09-26 | 8447.637 | 4693.598 | 3215.351 | 7727.414 |
2022-09-27 | 8452.116 | 4696.963 | 3215.351 | 7731.907 |
2022-09-28 | 8454.354 | 4698.496 | 3215.351 | 7746.905 |
2022-09-29 | 8456.503 | 4699.371 | 3215.351 | 7763.719 |
2022-09-30 | 8460.363 | 4701.104 | 3215.351 | 7776.001 |
2022-10-01 | 8463.560 | 4701.104 | 3230.364 | 7776.001 |
Example 2: 15 minute export of a P1 Meter
time | Import T1 kWh | Import T2 kWh | Export T1 kWh | Export T2 kWh |
2022-09-01 00:00 | 8352.236 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 00:15 | 8352.614 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 00:30 | 8352.743 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 00:45 | 8352.780 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 01:00 | 8352.820 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 01:15 | 8352.855 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 01:30 | 8352.901 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 01:45 | 8352.945 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 02:00 | 8352.989 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 02:15 | 8353.034 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 02:30 | 8353.067 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 02:45 | 8353.101 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 03:00 | 8353.135 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 03:15 | 8353.169 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 03:30 | 8353.204 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 03:45 | 8353.252 | 4651.328 | 3095.875 | 7453.637 |
