With Energy+ you can export data of meters in .CSV for use in Excel or other calculation software.
You can export graphs by going to Settings > Graphs > 'Choose graph' > Export graph data
Here you can define a range from data to date for the export.
You can export 15 minute frequency data with a range of maximum 365 days, meters readings are according to the timestamp.
You can export day frequency data with an unlimited range. The meter readings are according to end of the day 23:59.
What data does the csv export contain?
The file can contain meterreadings for the following data:
Time
Electricity imported
Electricity Exported
Gas
Different tariffs (T1/T2 etc)
Water (coming soon)
What is T1 / T2?
You can have rows marked with T1/T2/T3 etc. This tell you the different tariffs the meter has meter readings for. Depending on the current active tariff this meter reading will change.
Decimal points
Depending on the meter there are up to 3 decimals. By default the csv export uses a dot (.) as decimal point for the meterreading. Please note it is up to the settings of your software to interpret this as a decimal divider as this varies per country.
Examples of exports
Example of a day export of a p1 meter of a month.
time | Electricity imported T1 | Electricity imported T2 | Electricity exported T1 | Electricity exported T2 |
2022-09-01 | 8354.542 | 4651.780 | 3095.875 | 7482.698 |
2022-09-02 | 8356.924 | 4652.270 | 3095.875 | 7507.815 |
2022-09-03 | 8364.526 | 4652.270 | 3117.878 | 7507.815 |
2022-09-04 | 8368.558 | 4652.270 | 3134.292 | 7507.815 |
2022-09-05 | 8372.275 | 4654.208 | 3134.292 | 7521.732 |
2022-09-06 | 8374.956 | 4656.600 | 3134.292 | 7540.582 |
2022-09-07 | 8378.145 | 4658.097 | 3134.292 | 7557.046 |
2022-09-08 | 8381.905 | 4659.861 | 3134.292 | 7568.802 |
2022-09-09 | 8384.439 | 4661.601 | 3134.292 | 7574.345 |
2022-09-10 | 8389.265 | 4661.601 | 3151.475 | 7574.345 |
2022-09-11 | 8393.837 | 4661.601 | 3168.989 | 7574.345 |
2022-09-12 | 8398.309 | 4664.310 | 3168.989 | 7588.682 |
2022-09-13 | 8401.080 | 4665.900 | 3168.989 | 7609.768 |
2022-09-14 | 8404.015 | 4667.352 | 3168.989 | 7625.332 |
2022-09-15 | 8408.046 | 4668.537 | 3168.989 | 7639.725 |
2022-09-16 | 8411.048 | 4672.869 | 3168.989 | 7650.412 |
2022-09-17 | 8414.321 | 4672.869 | 3187.689 | 7650.412 |
2022-09-18 | 8422.794 | 4672.869 | 3190.642 | 7650.412 |
2022-09-19 | 8425.084 | 4677.454 | 3190.642 | 7664.174 |
2022-09-20 | 8426.752 | 4678.900 | 3190.642 | 7684.433 |
2022-09-21 | 8430.755 | 4680.585 | 3190.642 | 7700.067 |
2022-09-22 | 8432.604 | 4681.635 | 3190.642 | 7721.402 |
2022-09-23 | 8435.385 | 4685.362 | 3190.642 | 7725.268 |
2022-09-24 | 8439.811 | 4685.362 | 3199.384 | 7725.268 |
2022-09-25 | 8444.588 | 4685.362 | 3215.351 | 7725.268 |
2022-09-26 | 8447.637 | 4693.598 | 3215.351 | 7727.414 |
2022-09-27 | 8452.116 | 4696.963 | 3215.351 | 7731.907 |
2022-09-28 | 8454.354 | 4698.496 | 3215.351 | 7746.905 |
2022-09-29 | 8456.503 | 4699.371 | 3215.351 | 7763.719 |
2022-09-30 | 8460.363 | 4701.104 | 3215.351 | 7776.001 |
2022-10-01 | 8463.560 | 4701.104 | 3230.364 | 7776.001 |
Example of a 15 minute export of a p1 meter
time | Electricity imported T1 | Electricity imported T2 | Electricity exported T1 | Electricity exported T2 |
2022-09-01 00:00 | 8352.236 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 00:15 | 8352.614 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 00:30 | 8352.743 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 00:45 | 8352.780 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 01:00 | 8352.820 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 01:15 | 8352.855 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 01:30 | 8352.901 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 01:45 | 8352.945 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 02:00 | 8352.989 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 02:15 | 8353.034 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 02:30 | 8353.067 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 02:45 | 8353.101 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 03:00 | 8353.135 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 03:15 | 8353.169 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 03:30 | 8353.204 | 4651.328 | 3095.875 | 7453.637 |
2022-09-01 03:45 | 8353.252 | 4651.328 | 3095.875 | 7453.637 |